Your shopping bag is empty
Go to the shopOur Size | US Size | Length | Width |
39 | 6.5 | 24.5 | 9.113 |
40 | 7.5 | 25 | 9.3 |
41 | 8 | 25.5 | 9.487 |
42 | 8.5 | 26 | 9.675 |
43 | 9 | 26.5 | 9.862 |
44 | 10 | 27 | 10.05 |
45 | 10.5 | 27.5 | 10.237 |
46 | 11 | 28 | 10.425 |
47 | 11.5 | 28.5 | 10.612 |
48 | 12 | 29 | 10.8 |
49 | 13 | 29.5 | 10.987 |
50 | 14 | 30 | 11.175 |
Men's Size Chart | |||||||||
US | CN/EUR | UK | BR | AU | Feet Length | ||||
MM | Inches | ||||||||
6.5 | 39 | 5.5 | 36 | 5.5 | 243 | 9.6 | |||
7.5 | 40 | 6.5 | 37 | 6.5 | 248 | 9.8 | |||
8 | 41 | 7 | 38 | 7 | 253 | 10.0 | |||
8.5 | 42 | 7.5 | 39 | 7.5 | 258 | 10.2 | |||
9 | 43 | 8 | 40 | 8 | 263 | 10.4 | |||
SIZE EXPLANATION (Required):1. Please choose a suitable size base on your feet length.2. Please place your order in US size while actual shoes' size tags may show in CN/EUR size.3. Some tags' UK/US size number may be different from our size chart's UK/US size number, please take our size chart as the standard reference.4. Sizes of these shoes are smaller than ordinary, we suggest buying one more size larger. |
Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00
$40.00
$80.00